Side-by-Side Comparison
Compare Final Expense Plans
Compare the three types of final expense insurance side by side to find the right coverage for your health and budget.
Final Expense Plan Comparison
All three policy types are whole life insurance — permanent coverage with fixed premiums. The key differences are health requirements and when the full benefit is paid.
| Feature | Most Popular Level Benefit Best for healthy applicants | Graded Benefit For moderate health | Guaranteed Issue No health questions |
|---|---|---|---|
| Coverage Amount | $5K–$25K | $5K–$20K | $5K–$25K |
| Medical Exam Required | |||
| Health Questions | Simplified (few) | Moderate | None |
| Immediate Full Benefit | |||
| Graded Benefit Period | None | 2–3 years | 2 years |
| Premium Level | Lowest | Moderate | Highest |
| Premiums Fixed for Life | |||
| Coverage Lasts Lifetime | |||
| Cash Value Builds | |||
| Tax-Free Death Benefit | |||
| Best For | Good health | Some conditions | Any health |
| Age Range | 50–80 | 50–80 | 50–85 |
| Get Quote | Get Quote | Get Quote |
Premium Estimates
Sample Monthly Premiums by Age
Sample monthly premiums for a $10,000 level benefit policy for a non-smoking female. Actual rates vary by health, gender, state, and carrier.
| Age | Level Benefit | Graded Benefit | Guaranteed Issue |
|---|---|---|---|
| 50 | $22/mo | $28/mo | $38/mo |
| 55 | $26/mo | $34/mo | $46/mo |
| 60 | $32/mo | $42/mo | $56/mo |
| 65 | $40/mo | $52/mo | $68/mo |
| 70 | $52/mo | $68/mo | $88/mo |
| 75 | $68/mo | $88/mo | $112/mo |
| 80 | $92/mo | $118/mo | $148/mo |
*Sample rates for $10,000 coverage, non-smoking female. For illustration purposes only. Get an exact quote for your situation.
Our Advantage
Why Get Your Quote Through AG Solutions?
Independent Agency
Compare Multiple Carriers
No Obligation Quote
Licensed Agent Guidance
Fast Approval Process
A-Rated Carriers Only
Not Sure Which Plan Is Right for You?
Our licensed agent will review your health, age, and budget to recommend the best policy — completely free, with no obligation.